Bell Schedule
|
||
Time |
Period |
Length |
| 8:30 am | Start Time | |
| 8:30 am - 9:00 am | Advisory | 30 min |
| 9:00 am - 9:10 am | Passing | 10 min |
| 9:10 am - 10:40 am | Block 1 | 90 min |
| 10:40 am - 10:50 pm | Passing | 10 min |
| 10:50 pm - 12:20 pm | Block 2 | 90 min |
| 12:20 pm - 12:50 pm | Lunch | 90 min |
| 12:50 pm - 1:00 pm | Passing | 10 min |
| 1:00 pm - 1:50 pm | Global Hour | 40 min |
| 1:50 pm - 2:00 pm | Passing | 10 min |
| 2:00 pm - 3:30 pm | Block 3 | 90 min |
| 3:30 pm | Dismissal | |
Bell Schedule
|
||
Time |
Period |
Length |
| 8:30 am | Start Time | |
| 8:30 am - 10:00 am | Block 1 | 90 min |
| 10:00 am - 10:10 am | Passing | 10 min |
| 10:10 am - 11:40 am | Block 2 | 90 min |
| 11:40 am - 12:10 pm | Lunch | 30 min |
| 12:10 pm - 12:20 pm | Passing | 10 min |
| 12:20 pm - 1:50 pm | Block 3 | 90 min |
| 1:50 pm | Dismissal | |