6th Grade
Regular Schedule
|
||
Time |
Period |
Length |
8:30 am | Start Time | |
8:30 am - 9:25 am | Period 1 | 55 min |
9:29 am - 10:24 am | Period 2 | 55 min |
10:28 am - 11:23 am | Period 3 | 55 min |
11:27 am - 11:57 am | Lunch | 30 min |
12:01 am - 12:33 pm | Advisory | 32 min |
12:37 pm - 1:32 pm | Period 4 | 55 min |
1:36 pm - 2:31 pm | Period 5 | 55 min |
2:35 pm - 3:30 pm | Period 6 | 55 min |
3:30 pm | Dismissal |
Early Dismissal Schedule
|
||
Time |
Period |
Length |
8:30 am | Start Time | |
8:30 am - 9:00 am | Period 1 | 30 min |
9:04 am - 9:34 am | Period 2 | 30 min |
9:38 am - 10:08 am | Period 3 | 30 min |
10:12 am - 10:42 am | Lunch | 30 min |
10:46 am- 11:18 am | Advisory | 32 min |
11:22 am - 11:52 pm | Period 4 | 30 min |
11:56 pm - 12:26 pm | Period 5 | 30 min |
12:30 pm - 1:00 pm | Period 6 | 30 min |
1:00 pm | Dismissal |
7th/8th Grade
Regular Schedule
|
||
Time |
Period |
Length |
8:30 am | Start Time | |
8:30 am - 9:25 am | Period 1 | 55 min |
9:29 am - 10:24 am | Period 2 | 55 min |
10:28 am - 11:23 am | Period 3 | 55 min |
11:29 am - 11:59 am | Advisory | 30 min |
12:03 am - 12:33 pm | Lunch | 30 min |
12:37 pm - 1:32 pm | Period 4 | 55 min |
1:36 pm - 2:31 pm | Period 5 | 55 min |
2:35 pm - 3:30 pm | Period 6 | 55 min |
3:30 pm | Dismissal |
Early Dismissal Schedule
|
||
Time |
Period |
Length |
8:30 am | Start Time | |
8:30 am - 9:00 am | Period 1 | 30 min |
9:04 am - 9:34 am | Period 2 | 30 min |
9:38 am - 10:08 am | Period 3 | 30 min |
10:14 am - 10:44 am | Advisory | 30 min |
10:48 am- 11:18 am | Lunch | 30 min |
11:22 am - 11:52 am | Period 4 | 30 min |
11:56 am - 12:26 pm | Period 5 | 31 min |
12:30 pm - 1:00 pm | Period 6 | 31 min |
1:00 pm | Dismissal |