6th/8th Grade
Regular Schedule
|
||
Time |
Period |
Length |
8:15 am | Start Time | |
8:15 am - 9:10 am | Period 1 | 55 min |
9:14 am - 10:09 am | Period 2 | 55 min |
10:13 am - 11:08 am | Period 3 | 55 min |
11:08 am - 11:41 am | Lunch | 33 min |
11:45 am - 12:18 pm | Advisory | 33 min |
12:22 pm - 1:17pm | Period 4 | 55 min |
1:21 pm - 2:16 pm | Period 5 | 55 min |
2:20 pm - 3:15 pm | Period 6 | 55 min |
3:15 pm | Dismissal |
Early Dismissal Schedule
|
||
Time |
Period |
Length |
8:15 am | Start Time | |
8:15 am - 8:46 am | Period 1 | 31 min |
9:49 am - 9:20 am | Period 2 | 31 min |
9:23 am - 9:54 am | Period 3 | 31 min |
9:54 am - 10:27 am | Lunch | 33 min |
10:30 am- 11:03 am | Advisory | 33 min |
11:06 am - 11:37 pm | Period 4 | 31 min |
11:40 pm - 12:11 pm | Period 5 | 31 min |
12:14 pm - 12:45 pm | Period 6 | 31 min |
12:45 pm | Dismissal |
7th Grade
Regular Schedule
|
||
Time |
Period |
Length |
8:15 am | Start Time | |
8:15 am - 9:10 am | Period 1 | 55 min |
9:14 am - 10:09 am | Period 2 | 55 min |
10:13 am - 11:08am | Period 3 | 55 min |
11:12 am - 11:45 am | Advisory | 33 min |
11:45 am - 12:18 pm | Lunch | 33 min |
12:22 pm - 1:17pm | Period 4 | 55 min |
1:21 pm - 2:16 pm | Period 5 | 55 min |
2:20 pm - 3:15 pm | Period 6 | 55 min |
3:15 pm | Dismissal |
Early Dismissal Schedule
|
||
Time |
Period |
Length |
8:15 am | Start Time | |
8:15 am - 8:46 am | Period 1 | 31 min |
8:49 am - 9:20 am | Period 2 | 31 min |
9:23 am - 9:54 am | Period 3 | 31 min |
9:57 am - 10:30 am | Advisory | 33 min |
10:30 am- 11:03 am | Lunch | 33 min |
11:06 am - 11:37 am | Period 4 | 31 min |
11:40 am - 12:11 pm | Period 5 | 31 min |
12:14 pm - 12:45 pm | Period 6 | 31 min |
12:45 pm | Dismissal |