6th Grade
Regular Schedule
|
||
Time |
Period |
Length |
8:00 am | Start Time | |
8:00 am - 8:55 am | Period 1 | 55 min |
8:58 am - 9:53 am | Period 2 | 55 min |
9:56 am - 10:51 am | Period 3 | 55 min |
10:51 am - 11:31 am | Lunch | 40 min |
11:31 am- 12:26 pm | Period 4 | 55 min |
12:29 pm -1:24 pm | Period 5 | 55 min |
1:27 pm - 2:22 pm | Period 6 | 55 min |
2:25 pm - 3:05 pm | Advisory | 40 min |
3:05 pm | Dismissal |
Early Dismissal Schedule
|
||
Time |
Period |
Length |
8:00 am | Start Time | |
8:00 am - 8:40 am | Period 1 | 40 min |
8:43 am - 9:23 am | Period 2 | 40 min |
9:26 am - 10:06 am | Period 3 | 40 min |
10:09 am - 10:39 am | Lunch | 30 min |
10:49 am- 11:29 am | Period 4 | 40 min |
11:32 am - 12:12 pm | Period 5 | 40 min |
12:15 pm - 12:55 pm | Period 6 | 40 min |
12:55 pm | Dismissal |
7th Grade
Regular Schedule
|
||
Time |
Period |
Length |
8:00 am | Start Time | |
8:00 am - 8:55 am | Period 1 | 55 min |
8:58 am - 9:53 am | Period 2 | 55 min |
9:56 am - 10:51 am | Period 3 | 55 min |
10:54 am - 11:49 am | Period 4 | 55 min |
11:49 am- 12:29 pm | Lunch | 40 min |
12:29 pm -1:24 pm | Period 5 | 55 min |
1:27 pm - 2:22 pm | Period 6 | 55 min |
2:25 pm - 3:05 pm | Advisory | 40 min |
3:05 pm | Dismissal |
Early Dismissal Schedule
|
||
Time |
Period |
Length |
8:00 am | Start Time | |
8:00 am - 8:40 am | Period 1 | 40 min |
8:43 am - 9:23 am | Period 2 | 40 min |
9:26 am - 10:06 am | Period 3 | 40 min |
10:09 am - 10:49 am | Period 4 | 40 min |
10:52 am- 11:22 am | Lunch | 30 min |
11:32 am - 12:12 pm | Period 5 | 40 min |
12:15 pm - 12:55 pm | Period 6 | 40 min |
12:55 pm | Dismissal |
8th Grade
Regular Schedule
|
||
Time |
Period |
Length |
8:00 am | Start Time | |
8:00 am - 8:55 am | Period 1 | 55 min |
8:57 am - 9:52 am | Period 2 | 55 min |
9:55 am - 10:50 am | Period 3 | 55 min |
10:52 am - 11:47 am | Period 4 | 55 min |
11:50 am- 12:45 pm | Period 5 | 55 min |
12:45 pm -1:25 pm | Lunch | 40 min |
1:28 pm - 2:23 pm | Period 6 | 55 min |
2:25 pm - 3:05 pm | Advisory | 40 min |
3:05 pm | Dismissal |
Early Dismissal Schedule
|
||
Time |
Period |
Length |
8:00 am | Start Time | |
8:00 am - 8:40 am | Period 1 | 40 min |
8:43 am - 9:23 am | Period 2 | 40 min |
9:26 am - 10:06 am | Period 3 | 40 min |
10:09 am - 10:49 am | Period 4 | 40 min |
10:52 am- 11:32 am | Period 5 | 40 min |
11:35 am - 12:05 pm | Lunch | 30 min |
12:15 pm - 12:55 pm | Period 6 | 40 min |
12:55 pm | Dismissal |